Dentistry Curriculum
Batch 2025/2026 – Medical University of Lublin
Introduction
The Dentistry Curriculum for the 2025/2026 batch at the Medical University of Lublin is designed to provide comprehensive education and training to future dental professionals. The program integrates foundational medical sciences, advanced dental theory, clinical skills, and patient-centered practice to prepare graduates for the evolving demands of dental care.
Program Structure
The curriculum spans five years and is divided into pre-clinical and clinical phases. Each year comprises two semesters with a blend of lectures, laboratory work, seminars, and clinical rotations.
Year 1: Basic Medical Sciences
- ✔ Anatomy
- ✔ Histology and Embryology
- ✔ Physiology
- ✔ Biochemistry
- ✔ General and Oral Microbiology
- ✔ Medical Physics
- ✔ Introduction to Dentistry
- ✔ Medical Ethics
- ✔ Communication
| Faculty of Medical Dentistry International 2026-2031
Year – I / Semester – I
|
|||||||||
| Lp. | Subject | Department | Sume of hours | ECTS | E/PG/P | Lecture | Laboratories | Seminar | students in group |
| 1. | Human Anatomy | Department of Correct, Clinical and Imaging Anatomy | 55 | 4 | PG | 15 | 25 | 15 | 20 |
| 2. | Biochemistry with Elements of Chemistry | Department of Medical Chemistry | 70 | 5 | PG | 20 | 20 | 30 | 10 |
| 3. | Biology with Genetics | 45 | 4 | E | 15 | 15 | 15 | – | |
| Department of Biology and Parasitology (2 ECTS) | 22 | 7 | 8 | 7 | 20 | ||||
| Department of Cancer Genetics with Cytogenetics Laboratory (2 ECTS) | 23 | 8 | 7 | 8 | 20 | ||||
| 4. | Dental Materials | Preclinical Dentistry Lab of Chair and Department of Oral Medicine | 35 | 3 | PG | 5 | 15 | 15 | 10 |
| 5. | Histology with Embryology | Department of Histology, Embryology and Cytophysiology | 45 | 3 | PG | 15 | 10 | 20 | 20 |
| 6. | Qualified First Aid I | Independent Unit of Emergency Medical Servieces and Specialist Emergency |
15 | 1 | PG | 5 | 10 | – | 10 |
| 7. | Dental Morphology | Department of Dental Prosthetics | 35 | 2 | PG | 7 | 28 | – | 10 |
| 8. | PAD A1 (History of Stomatology) | Simulation Laboratory for Patient Safety | 15 | 1 | PG | – | – | 15 | 10 |
| 9. | Foreign Language | Department of Foreign Languages | 30 | 2 | PG | – | 30 | – | 20 |
| 10. | Physical Education | Department of Physical Education and Sport | 20 | – | P | – | 20 | – | – |
| Sume: | 365 | 25 | 82 | 173 | 110 | ||||
| 11. | Occupational Safety and Health | Department of Holistic Care and Nursing Management | 4 | 0 | P | 4 | 0 | 0 | |
| Sume: | 369 | 25 | – | 86 | 173 | 110 | |||
| Year – I / Semester – II | |||||||||
| Lp. | Subject | Department | Sume of hours | ECTS | E/PG/P | Lecture | Laboratories | Seminar | students in group |
| 1. | Human Anatomy | Department of Correct, Clinical and Imaging Anatomy | 60 | 6 | E | 15 | 25 | 20 | 20 |
| 2. | Biochemistry with Elements of Chemistry | 70 | 6 | E | 20 | 20 | 30 | – | |
| Department of Medical Chemistry | 55 | 20 | 15 | 20 | 10 | ||||
| Department of Biochemistry and Molecular Biology | 15 | – | 5 | 10 | 10 | ||||
| 3. | Biophysics | Department of Biophysics | 45 | 3 | PG | 15 | 10 | 20 | 10 |
| 4. | Histology with Embryology | Department of Histology, Embryology and Cytophysiology | 45 | 3 | E | 15 | 10 | 20 | 20 |
| 5. | Human Physiology | Department of Human Physiology | 45 | 3 | PG | 15 | 10 | 20 | 20 |
| 6. | Foreign Language | Department of Foreign Languages | 30 | 2 | PG | – | 30 | – | 20 |
| 7. | LOM I (Law and Ethic) | Chair and Department of Forensic Medicine | 20 | 1 | PG | 5 | 5 | 10 | 10 |
| 8. | PAD A2(History of Stomatology) | Simulation Laboratory for Patient Safety | 15 | 1 | PG | – | 4 | 11 | 10 |
| 9. | Ergonomics and Safety in Dentistry | Department of Dental Emergency | 30 | 2 | PG | 10 | 15 | 5 | 10 |
| 10. | Introduction to Clinical Dentistry – C | Preclinical Dentistry Lab of Chair and Department of Oral Medicine | 45 | 2 | PG | – | 35 | 10 | 10 |
| 11. | Radiological Anatomy of Head and Neck | Department of Dental and Maxillofacial Radiodiagnostics | 10 | 1 | PG | – | – | 10 | – |
| 12. | Physical Education | Department of Physical Education and Sport | 20 | 0 | P | – | 20 | – | – |
| 13. | Elective Courses | 25 | 2 | PG | – | – | 25 | – | |
| Sume without clerkship: | 460 | 32 | 95 | 184 | 181 | ||||
| 14. | Clerkship in Organisation Management of Healthcare | 60 | 2 | P | |||||
| Summer Clerkship in Patient Care in the General Surgery, Internal Medicine, or Maxillofacial Surgery Department | 60 | 2 | |||||||
| Sume: | 580 | 36 | |||||||
| Overall Year – I: | 949 | 61 | 181 | 357 | 291 | ||||
| E – exam, PG – pass with grade, P – pass, EF – flagship exam | |||||||||
Year 2: Foundations of Dentistry
- ✔ Pathology
- ✔ Pharmacology
- ✔ Immunology
- ✔ Dental Materials Science
- ✔ Preclinical Conservative Dentistry
- ✔ Preclinical Prosthodontics
- ✔ General Surgery (Introduction)
- ✔ First Aid and Emergency Medicine
| Faculty Of Medical Dentistry International 2026-2031
Year – II / Semester – III
|
|||||||||
| Lp. | Subject | Department | Sume of hours | ECTS | E/PG/P | Lecture | Laboratories | Seminar | students in group |
| 1. | Human Physiology | Department of Human Physiology | 45 | 3 | E | 15 | 10 | 20 | 20 |
| 2. | Pathophysiology | Department of Pathophysiology | 30 | 3 | PG | 10 | 10 | 10 | 20 |
| 3. | Microbiology | Department of Virology with Viral Diagnostics Laboratory | 35 | 3 | PG | 10 | 10 | 15 | 10 |
| 4. | Immunology | Chair and Department of Clinical Immunology | 30 | 2 | PG | 10 | 10 | 10 | 10 |
| 5. | Introduction to Clinical Communication | Simulation Laboratory for Patient Safety | 30 | 2 | PG | 10 | 10 | 10 | 10 |
| 6. | Foreign Langauage | Department of Foreign Language | 30 | 2 | E | – | 30 | – | 20 |
| 7. | Physiology of Masticatory System | 50 | 4 | PG | – | 40 | 10 | – | |
| Chair and Department of Jaw Orthopaedics | 25 | – | 20 | 5 | 20 | ||||
| Chair and Department of Paediatric Dentistry | 25 | – | 20 | 5 | 20 | ||||
| 8. | PAD B1 (Psychology, Sociology) | Simulation Laboratory for Patient Safety | 12 | 1 | PG | – | 4 | 8 | 10 |
| 9. | Fundamentals of Methodology and Conducting Scientific Research A | Department of Occupational Medicine | 20 | 1 | PG | 10 | 10 | – | 20 |
| 10. | Dental Prophylaxis | Chair and Department of Paediatric Dentistry | 30 | 2 | PG | – | 20 | 10 | 10 |
| 11. | Introduction to Clinical Dentistry – C | Preclinical Dentistry Lab of Chair and Department of Oral Medicine | 55 | 3 | PG | 15 | 30 | 10 | 10 |
| 12. | Qualified First Aid II | Independent Unit of Emergency Medical Servieces and Specialist Emergency | 15 | 1 | PG | 5 | 10 | – | 10 |
| 13. | Physical Education | Department of Physical Education and Sport | 20 | – | P | – | 20 | – | – |
| Sume: | 402 | 27 | 85 | 214 | 103 | ||||
| Year – II / Semester – IV | |||||||||
| Lp. | Subject | Department | Sume of hours | ECTS | E/PG/P | Lecture | Laboratories | Seminar | students in group |
| 1. | LOM II (Public Health, Social Dentistry) | 30 | 2 | PG | 5 | 10 | 15 | 10 | |
| Chair and Department of Forensic Medicine | 10 | – | 10 | – | 10 | ||||
| Chair and Department of Public Health | 20 | 5 | – | 15 | – | ||||
| 2. | Internal Medicine with Elements of Oncology | Chair and Department of Haematooncology and Bone Marrow Transplantation | 45 | 2 | PG | 15 | 15 | 15 | 10 |
| 3. | PAD B2 (Philosophy, Psychology) | Simulation Laboratory for Patient Safety | 12 | 1 | PG | – | 4 | 8 | 10 |
| 4. | Gynaecology and Obstetrics | I Chair and Department of Oncological Gynaecology and Gynaecology, II Chair and Department of Gynaecology, III Chair and Department of Gynaecology, Chair and Department of Obstetrics and Pathology of Pregnancy, Chair and Department of Obstetrics and Perinatology |
15 | 1 | PG | – | – | 15 | – |
| 5. | Oral Microbiology | Department of Virology with Viral Diagnostics Laboratory | 55 | 3 | E | 15 | 20 | 20 | 10 |
| 6. | Pathomorphology | Chair and Department of Clinical Pathomorphology | 30 | 2 | E | 5 | 10 | 15 | 20 |
| 7. | Fundamentals of Methodology and Conducting Scientific Research B (Informatics) | Department of Information Technology and Medical Statistics with e-Health Laboratory | 20 | 1 | PG | 10 | 10 | – | 20 |
| 8. | Dental Prosthetics – Preclinical Lab | Department of Dental Prosthetics | 30 | 2 | PG | – | 30 | – | 10 |
| 9. | Radiology | Department of Dental and Maxillofacial Radiodiagnostics | 20 | 1 | PG | 6 | 10 | 4 | 10 |
| 10. | Dental Prophylaxis | Chair and Department of Paediatric Dentistry | 30 | 2 | PG | – | 20 | 10 | 10 |
| 11. | Conservative Dentistry with Endodontics | Chair and Department of Conservative Dentistry with Endodontics | 45 | 2 | PG | 10 | 20 | 15 | 5 |
| 12. | Temporomandibular Disorders | Independent Unit of Functional Masticatory Disorders | 30 | 2 | PG | 10 | 20 | – | 10 |
| 13. | Introduction to Clinical Dentistry – E | Preclinical Dentistry Lab of Chair and Department of Oral Medicine | 40 | 2 | PG | – | 30 | 10 | 10 |
| 14. | Elective Courses | 25 | 2 | PG | – | – | 25 | 10 | |
| Sume without clerkship: | 427 | 25 | – | 76 | 199 | 152 | |||
| 15. | Summer Clerkship as Dental Assistance | 120 | 4 | P | |||||
| Sume: | 547 | 29 | – | ||||||
| Overall Year – II: | 949 | 56 | – | 161 | 413 | 255 | |||
| E – exam, PG – pass with grade, P – pass, EF – flagship exam | |||||||||
Year 3: Clinical Sciences and Skills
- ✔ Oral Pathology
- ✔ Oral Surgery (Basic)
- ✔ Periodontology
- ✔ Endodontics (Preclinical and Clinical)
- ✔ Pediatric Dentistry (Preclinical)
- ✔ Orthodontics (Basic)
- ✔ Radiology in Dentistry
- ✔ Public Health and Epidemiology
| Faculty Of Medical Dentistry International 2026-2031
Year – III / Semester – V
|
|||||||||
| Lp. | Subject | Department | Sume of hours | ECTS | E/PG/P | Lecture | Laboratories | Seminar | students in group |
| 1. | Surgery and Oncology | 90 | 4 | E | 30 | 20 | 40 | 10 | |
| Chair and Department of Urology and Urological Oncology | 45 | 15 | 10 | 20 | 10 | ||||
| Chair and Department of Paediatric Surgery and Traumatology | 45 | 15 | 10 | 20 | 10 | ||||
| 2. | Internal Medicine with Elements of Oncology | Chair and Department of Haematooncology and Bone Marrow Transplantation | 45 | 3 | E | 15 | 15 | 15 | 10 |
| 3. | Infectious Diseases | Chair and Department of Infectious Diseases | 30 | 2 | PG | 5 | 10 | 15 | 10 |
| 4. | Pharmacology | Chair and Department of Medicinal Chemistry | 30 | 2 | PG | 5 | 15 | 10 | 20 |
| 5. | Ophthalmology | Department of Vitreoretinal Surgery of Chair of Ophthalmology | 15 | 1 | PG | 5 | 10 | – | 10 |
| 6. | Dental Prosthetics | Department of Dental Prosthetics | 60 | 3 | PG | 15 | 45 | – | 10 |
| 7. | Pediatric Dentistry | Chair and Department of Paediatric Dentistry | 40 | 2 | PG | 5 | 30 | 5 | 5 |
| 8. | Conservative Dentistry with Endodontics | Chair and Department of Conservative Dentistry with Endodontics | 45 | 2 | PG | 5 | 40 | – | 5 |
| 9. | Periodontology – Preclinical Lab | Chair and Department of Periodontology | 45 | 2 | PG | 5 | 30 | 10 | 10 |
| 10. | Introduction to Clinical Dentistry – E | Preclinical Dentistry Lab of Chair and Department of Oral Medicine | 45 | 3 | PG | – | 35 | 10 | 10 |
| 11. | Oral Surgery – Preclinical Lab | Preclinical Dentistry Lab of Chair and Department of Oral Medicine | 40 | 2 | PG | 5 | 25 | 10 | 10 |
| 12. | Emergencies I | Chair of Traumatology and Emergency Medicine | 15 | 1 | PG | 5 | 10 | – | 10 |
| 13. | PAD C1 (Psychology) | Digital Dentistry Lab of Department of Dental and Maxillofacial Radiodiagnostics | 12 | 1 | PG | – | 4 | 8 | 10 |
| 14. | Fundamentals of Methodology and Conducting Scientific Research C | Department of Occupational Medicine | 20 | 1 | PG | 10 | 10 | – | 20 |
| 15. | Temporomandibular Disorders | Independent Department of Functional Masticatory Disorders | 30 | 2 | PG | 10 | 15 | 5 | 10 |
| 16. | OSCE-1 Exam | Preclinical Dentistry Lab of Chair and Department of Oral Medicine | – | 1 | E | – | – | – | – |
| Sume: | 562 | 32 | – | 120 | 314 | 128 | |||
| Year – III / Semester – VI | |||||||||
| Lp. | Subject | Department | Sume of hours | ECTS | E/PG/P | Lecture | Laboratories | Seminar | students in group |
| 1. | Oral Surgery | Chair and Department of Oral Surgery | 20 | 1 | PG | 8 | 12 | – | 5 |
| 2. | Pharmacology | Chair and Department of Medical Chemistry | 30 | 3 | E | 5 | 15 | 10 | 20 |
| 3. | Dental and Maxillofacial Radiography | Department of Dental and Maxillofacial Radiodiagnostics | 25 | 1 | PG | 5 | 18 | 2 | 5 |
| 4. | Family Medicine | Chair and Department of Family Medicine | 15 | 1 | PG | – | – | 15 | 10 |
| 5. | Neurology | Chair and Department of Neurology | 15 | 1 | PG | 10 | 5 | – | 10 |
| 6. | Oral Pathology | 45 | 2 | PG | 13 | 24 | 8 | – | |
| Department of Experimental Immunology | 25 | 7 | 14 | 4 | 10 | ||||
| Chair and Department of Oral Medicine | 20 | 6 | 10 | 4 | 10 | ||||
| 7. | Pediatrics | Department of Paediatric Nephrology | 60 | 3 | E | 15 | 15 | 30 | 10 |
| 8. | Psychiatry | Chair of Psychiatry | 30 | 2 | PG | 15 | – | 15 | 10 |
| 9. | Dental Prosthetics | Department of Dental Prosthetics | 40 | 2 | PG | 10 | 30 | – | 10 |
| 10. | Pediatric Dentistry | Chair and Department of Paediatric Dentistry | 40 | 2 | PG | 5 | 30 | 5 | 5 |
| 11. | Conservative Dentistry with Endodontics | Chair and Department of Conservative Dentistry with Endodontics | 55 | 3 | PG | 10 | 45 | – | 5 |
| 12. | LOM III (Epidemiology) | Department of Higiene and Epidemiology | 10 | 1 | PG | – | – | 10 | – |
| 13. | PAD C2 (Psychology, Sociology) | Digital Dentistry Lab of Department of Dental and Maxillofacial Radiodiagnostics | 12 | 1 | PG | – | 4 | 8 | 10 |
| 14. | Elective Courses | 20 | 1 | PG | – | – | 20 | 10 | |
| Sume without clerkship: | 417 | 24 | 96 | 198 | 123 | ||||
| 15. | Medical Dental Clerkship in Dental Office | 120 | 4 | P | – | – | – | ||
| Sume: | 537 | 28 | – | ||||||
| Overall III Year: | 1099 | 60 | 216 | 512 | 251 | ||||
| E – exam, PG – pass with grade, P – pass, EF – flagship exam | |||||||||
Year 4: Advanced Clinical Practice
- ✔ Advanced Conservative Dentistry
- ✔ Advanced Prosthodontics
- ✔ Oral and Maxillofacial Surgery
- ✔ Pediatric Dentistry (Clinical)
- ✔ Orthodontics (Clinical)
- ✔ Stomatology
- ✔ Clinical Rotations in Hospital Settings
| Faculty Of Medical Dentistry International 2026-2031
Year – IV / Semester – VII
|
|||||||||
| Lp. | Subject | Department | Sume of hours | ECTS | E/PG/P | Lecture | Laboratories | Seminar | students in group |
| 1. | Oral Surgery | Chair and Department of Oral Surgery | 50 | 3 | PG | 10 | 35 | 5 | 5 |
| 2. | LOM IV (Forensic Medicine, Jurisdiction) | 40 | 2 | E | 5 | 15 | 20 | 10 | |
| Chair and Department of Forensic Medicine | 35 | 5 | 15 | 15 | 10 | ||||
| Chair and Department of Public Health | 5 | – | – | 5 | – | ||||
| 3. | Dermatology and Venerology | Chair and Department of Dermatology, Venerology and Paediatric Dermatology | 30 | 2 | PG | 5 | 20 | 5 | 10 |
| 4. | Emergencies II | Chair of Traumatology and Emergency Medicine | 15 | 1 | E | 5 | 10 | – | 10 |
| 5. | Orthodontics | Department of Jaw Orthopaedics | 55 | 3 | PG | 10 | 40 | 5 | 5 |
| 6. | Otolaryngology | Chair and Department of Otolaryngology and Laryngological Oncology | 45 | 2 | E | 15 | 15 | 15 | 10 |
| 7. | Periodontology | Chair and Department of Periodontology | 20 | 1 | PG | 10 | – | 10 | – |
| 8. | Dental Prosthetics | Department of Dental Prosthetics | 50 | 3 | PG | 15 | 35 | 0 | 10 |
| 9. | Emergencies in Dentistry | Department of Dental Emergency | 20 | 1 | PG | 5 | 15 | 0 | 5 |
| 10. | Dental Radiology | Department of Dental and Maxillofacial Radiodiagnostics | 55 | 3 | PG | 15 | 30 | 10 | 10 |
| 11. | Pediatric Dentistry | Chair and Department of Paediatric Dentistry | 30 | 2 | PG | 5 | 25 | – | 5 |
| 12. | Conservative Dentistry with Endodontics | Chair and Department of Conservative Dentistry with Endodontics | 70 | 4 | PG | 10 | 50 | 10 | 5 |
| 13. | PAD D (Philosophy, Psychology, Sociology) | Department of Dental Prosthetics | 12 | 1 | PG | – | 4 | 8 | 10 |
| 14. | Temporomandibular Disorders | Independent Unit of Functional Masticatory Disorders | 20 | 1 | PG | 5 | 15 | – | 5 |
| Sume: | 512 | 29 | – | 115 | 309 | 88 | |||
| Year – IV / Semester – VIII | |||||||||
| Lp. | Subject | Department | Sume of hours | ECTS | E/PG/P | Lecture | Laboratories | Seminar | students in group |
| 1. | Oral Surgery | Chair and Department of Oral Surgery | 65 | 3 | PG | 10 | 55 | – | 5 |
| 2. | Maxillofacial Surgery | Clinic of Maxillofacial Surgery | 70 | 3 | PG | 10 | 50 | 10 | 5 |
| 3. | Clinical Pharmacology | Chair and Department of Pharmacology and Pharmacodynamics | 25 | 2 | E | – | 15 | 10 | 20 |
| 4. | Oral Medicine | Chair and Department of Oral Medicine | 26 | 2 | PG | 6 | 20 | – | 5 |
| 5. | Gerodentistry | 45 | 3 | PG | 9 | 36 | – | – | |
| Chair and Department of Conservative Dentistry with Endodontics (1 ECTS) | 15 | 3 | 12 | – | 5 | ||||
| Chair and Department of Periodontology (1 ECTS) | 15 | 3 | 12 | – | 5 | ||||
| Chair and Department of Oral Medicine (1 ECTS) | 15 | 3 | 12 | – | 5 | ||||
| 6. | Orthodontics | Department of Jaw Orthopaedics | 55 | 3 | PG | 10 | 40 | 5 | 5 |
| 7. | Periodontology | Chair and Department of Periodontology | 35 | 2 | PG | – | 35 | – | 5 |
| 8. | Dental Prosthetics | Department of Dental Prosthetics | 45 | 2 | PG | – | 35 | 10 | 5 |
| 9. | Emergencies in Dentistry | Department of Dental Emergency | 10 | 1 | PG | – | 10 | – | 5 |
| 10. | Rehabilitation | Clinic of Maxillofacial Surgery | 20 | 1 | PG | 10 | – | 10 | – |
| 11. | Pediatric Dentistry | Chair and Department of Paediatric Dentistry | 30 | 2 | PG | 5 | 25 | – | 5 |
| 12. | Conservative Dentistry with Endodontics | Chair and Department of Conservative Dentistry with Endodontics | 60 | 3 | PG | 10 | 50 | – | 5 |
| 13. | Temporomandibular Disorders | Independent Unit of Functional Masticatory Disorders | 25 | 1 | E | 5 | 20 | – | 5 |
| 14. | Elective Courses | 20 | 1 | PG | – | – | 20 | 10 | |
| Sume without clerkship: | 531 | 29 | 75 | 391 | 65 | ||||
| 15. | Medical Dental Clerkship in Dental Office | 120 | 4 | P | |||||
| Sume: | 651 | 33 | – | ||||||
| Overall IV Year: | 1163 | 62 | – | 190 | 700 | 153 | |||
| E – exam, PG – pass with grade, P – pass, EF – flagship exam | |||||||||
Year 5: Integrated Patient Care and Electives
- ✔Comprehensive Dental Care (Integrated Clinics)
- ✔ Electives in Dental Specialties (e.g., Implantology, Forensic Dentistry, Esthetic Dentistry)
- ✔ Management of Medically Compromised Patients
- ✔ Practice Management and Dental Law
- ✔Preparation for Licensing Exams
- ✔ Research Project / Thesis
| Faculty Of Medical Dentistry International 2026-2031
Year – V / Semester – IX
|
|||||||||
| Lp. | Subject | Department | Sume of hours | ECTS | E/PG/P | Laboratories | |||
| 1. | Oral Surgery | Chair and Department of Oral Surgery | 55 | 3 | PG | 55 | |||
| 2. | Maxillofacial Surgery | Clinic of Maxillofacial Surgery | 60 | 4 | EF | 60 | |||
| 3. | Oral Medicine | Chair and Department of Oral Medicine | 20 | 1 | PG | 20 | |||
| 4. | Gerodentistry | 45 | 3 | E | 45 | ||||
| Chair and Department of Conservative Dentistry with Endodontics (1 ECTS) | 15 | 15 | |||||||
| Chair and Department of Periodontology (1 ECTS) | 15 | 15 | |||||||
| Chair and Department of Oral Medicine (1 ECTS) | 15 | 15 | |||||||
| 5. | Orthodontics | Department of Jaw Orthopaedics | 45 | 3 | PG | 45 | |||
| 6. | Periodontology | Chair and Department of Periodontology | 30 | 2 | PG | 30 | |||
| 7. | Dental Prosthetics | 70 | 4 | PG | 70 | ||||
| Department of Dental Prosthetics | 65 | 65 | |||||||
| Department of Dental Emergency | 5 | 5 | |||||||
| 8. | Dental Radiology | Department of Dental and Maxillofacial Radiodiagnostics | 15 | 1 | EF | 15 | |||
| 9. | Pediatric Dentistry | Chair and Department of Paediatric Dentistry | 50 | 2 | PG | 50 | |||
| 10. | Conservative Dentistry with Endodontics | Chair and Department of Conservative Dentistry with Endodontics | 70 | 4 | PG | 70 | |||
| 11. | Pediatric Comprehensive Dental Treatment | Department of Comprehensive Paediatric and Adult Dentistry | 40 | 3 | PG | 40 | |||
| 12. | Adult Comprehensive Dental Treatment | 30 | 2 | PG | 30 | ||||
| Department of Comprehensive Paediatric and Adult Dentistry | 25 | 25 | |||||||
| Digital Dentistry Lab of Department of Dental and Maxillofacial Radiodiagnostics | 5 | 5 | |||||||
| Sume: | 530 | 32 | – | 530 | |||||
| Year – V / Semester – X | |||||||||
| Lp. | Subject | Department | Sume of hours | ECTS | E/PG/P | Laboratories | |||
| 1. | Oral Surgery | Chair and Department of Oral Surgery | 55 | 4 | EF | 55 | |||
| 2. | Oral Medicine | Chair and Department of Oral Medicine | 20 | 1 | 20 | ||||
| 3. | Orthodontics | Department of Jaw Orthopaedics | 45 | 3 | 45 | ||||
| 4. | Periodontology | Chair and Department of Periodontology | 25 | 2 | 25 | ||||
| 5. | Dental Prosthetics | 70 | 6 | 70 | |||||
| Department of Dental Prosthetics | 65 | 65 | |||||||
| Department of Dental Emergency | 5 | 5 | |||||||
| 6. | Pediatric Dentistry | Chair and Department of Paediatric Dentistry | 50 | 4 | 50 | ||||
| 7. | Conservative Dentistry with Endodontics | Chair and Department of Conservative Dentistry with Endodontics | 70 | 6 | 70 | ||||
| 8. | Adult Comprehensive Dental Treatment | 35 | 2 | PG | 35 | ||||
| Department of Comprehensive Paediatric and Adult Dentistry | 23 | 23 | |||||||
| Digital Dentistry Lab of Department of Dental and Maxillofacial Radiodiagnostics | 12 | 12 | |||||||
| 9. | OSCE-2 Exam | Department of Comprehensive Paediatric and Adult Dentistry | – | 1 | E | – | |||
| Sume: | 370 | 29 | 0 | 370 | |||||
| Overall V Year: | 900 | 61 | 900 | ||||||
| E – exam, PG – pass with grade, P – pass, EF – flagship exam | |||||||||
| Hours in 5 year program | 5060 | ECTS | 300 | ||||||
| Hours of lectures: | 748 | ||||||||
| Hours of laboratories: | 2877 | ||||||||
| Hours of seminars: | 955 | ||||||||
| Hours of summer clerkship: | 480 | ||||||||
Contact Information
For further details and updates regarding the Dentistry Curriculum for the 2025/2026 batch,
please refer to the official Medical University of Lublin website or contact the Faculty of Dentistry.
Assessment and Evaluation
- ✔Written exams (multiple choice, essays)
- ✔ Practical assessments in laboratories and clinics
- ✔ Case presentations and seminars
- ✔ Continuous assessment of clinical skills
- ✔ Final comprehensive examinations
Extracurricular Activities
- ✔ Participation in dental outreach programs
- ✔Attendance at national and international conferences
- ✔ Student research clubs and projects
- ✔ Workshops on communication, ethics, and leadership
Graduation Requirements
- ✔ Successful completion of all required courses and clinical rotations
- ✔Passing all examinations and assessments
- ✔ Submission and defense of research project/thesis
- ✔ Fulfillment of elective credits
